Where it trades right now
BONK price across exchanges: where it is cheaper
| Venue | Bid | Ask | 24h volume |
|---|---|---|---|
| 0.00000271 | 0.00000272 | $2.3M | |
| 0.0000027075 | 0.0000027356 | $1.7M | |
| 0.000002715 | 0.000002717 | $842K | |
| 0.000002715 | 0.000002717 | $842K | |
| 0.0000027 | 0.00000273 | $746K | |
| 0.0000027 | 0.00000273 | $673K | |
| 0.00000271 | 0.00000272 | $670K | |
| 0.000002716 | 0.000002718 | $666K | |
| 0.000002715 | 0.000002717 | $571K | |
| 0.000002712 | 0.000002725 | $453K | |
| 0.0000027153 | 0.0000027194 | $386K | |
| 0.000002724 | 0.000002725 | $320K | |
| 0.00000271 | 0.00000272 | $311K | |
| 0.00000271 | 0.00000272 | $290K | |
| 0.0000027181 | 0.0000027413 | $254K | |
| 0.000002716 | 0.000002718 | $231K | |
| 0.000002714 | 0.000002718 | $149K | |
| 0.00000272 | 0.00000273 | $118K | |
| 0.000002713 | 0.000002723 | $106K | |
| 0.00000271 | 0.00000272 | $91K | |
| 0.000002715 | 0.000002719 | $24K | |
| 0.00000271 | 0.00000273 | $18K | |
| 0.000002716 | 0.000002718 | $12K | |
| 0.000002707 | 0.000002734 | $8K |
The gap between venues
Cheapest on Bybit, dearest on ourbit, 1.53% apart. Those are quotes, not profit: two sets of fees, the transfer and slippage all come out of it. The gap is measured on quotes: what survives fees, the transfer and a walk through the book is another matter.
Why the BONK price differs between exchanges
Why prices differ between venues, and when a gap means a closed transfer rather than profit — in the guide what a spread is.
Where these numbers come from
Prices are taken from the best orders on the exchanges we cover and refresh automatically. This is not an averaged rate: every venue has its own, which is why they are all shown side by side.
What this coin is
Bonk is a token trading under the ticker BONK. The project is classified under "Meme". It runs across 8 chains, Solana being the main one. Market capitalisation is $236.5M, ranking 146 by that measure. 87994.3B are in circulation out of 87994.3B. The all-time high was $0.00005825, reached on November 19, 2024.
Contract address: DezXAZ8z7PnrnRJjz3wXBoRgixCa6xjnB7YaB1pPB263. This is the only reliable way to confirm you are buying this coin rather than a namesake: tickers are not unique in crypto.
Deposits and withdrawals
Which networks BONK can be deposited and withdrawn on
What the venues state about transfers right now:
| Venue | Chain | Deposit | Withdrawal |
|---|---|---|---|
| KuCoin | Solana | open | open |
| Bitget | Solana | open | open |
| Gate | Solana | open | open |
| HTX | Solana | open | open |
Where BONK cannot be withdrawn right now
Transfers are open everywhere we looked.
Contract address
The BONK contract by network
The addresses by which the exchanges we collect from identify this coin:
| Chain | Address |
|---|---|
| Solana | dezxaz8z7pnrnrjjz3wxborgixca6xjnb7yab1ppb263 |
How to check the address before buying
Check the address before you buy and before you transfer.
What matters here
What this means for a BONK trade
The coin is not disappearing: 23 of our venues keep trading it. Watch the second date in the announcement — the withdrawal deadline decides whether you get the asset out.
Exchange announcement
The primary source, with dates and conditions: MEXC ↗
Keep looking
Listings · MEXC · Rallies · ORDI · MEXC · NOT · MEXC · RHEA · MEXC