Where it trades right now
TRX price across exchanges: where it is cheaper
| Venue | Bid | Ask | 24h volume |
|---|---|---|---|
| 0.3154 | 0.316 | $20.1M | |
| 0.3156 | 0.3157 | $17.1M | |
| 0.3156 | 0.3157 | $8.6M | |
| 0.31546 | 0.31564 | $7.4M | |
| 0.3157 | 0.3158 | $7.1M | |
| 0.315519 | 0.315605 | $6.8M | |
| 0.31552 | 0.31561 | $6.7M | |
| 0.3152 | 0.3161 | $6.1M | |
| 0.3156 | 0.3158 | $5.1M | |
| 0.31558 | 0.31559 | $4.5M | |
| 0.3156 | 0.3157 | $4.0M | |
| 0.3155 | 0.3156 | $4.0M | |
| 0.315683 | 0.315684 | $3.5M | |
| 0.3151 | 0.3153 | $2.9M | |
| 0.3156 | 0.3157 | $2.7M | |
| 0.3154 | 0.31541 | $2.5M | |
| 0.31547 | 0.31548 | $2.1M | |
| 0.315284 | 0.315506 | $2.0M | |
| 0.3155 | 0.3156 | $1.6M | |
| 0.3151 | 0.3152 | $1.3M | |
| 0.3151 | 0.3152 | $1.3M | |
| 0.3154 | 0.3157 | $822K | |
| 0.3155 | 0.3156 | $553K | |
| 0.3156 | 0.3157 | $391K | |
| 0.31534 | 0.31595 | $324K | |
| 0.31557 | 0.31573 | $166K |
The gap between venues
Cheapest on Bybit, dearest on WEEX, 0.32% apart. Those are quotes, not profit: two sets of fees, the transfer and slippage all come out of it. The gap is measured on quotes: what survives fees, the transfer and a walk through the book is another matter.
Why the TRX price differs between exchanges
Where the price difference comes from and why it is not always money — in the guide what a spread is.
Where these numbers come from
Prices are taken from the best orders on the exchanges we cover and refresh automatically. This is not an averaged rate: every venue has its own, which is why they are all shown side by side.
What this coin is
TRON is a token trading under the ticker TRX. The project is classified under "Alleged SEC Securities". Market capitalisation is $30.1B, ranking 8 by that measure. 95.0B are in circulation out of 95.0B. The all-time high was $0.431288, reached on December 3, 2024.
Deposits and withdrawals
Which networks TRX can be deposited and withdrawn on
What the venues state about transfers right now:
| Venue | Chain | Deposit | Withdrawal |
|---|---|---|---|
| KuCoin | Tron | open | open |
| Bitget | Tron | open | open |
| Gate | Tron | open | open |
| HTX | Base | open | closed |
| HTX | BNB Chain | open | closed |
| HTX | Ethereum | open | closed |
| HTX | Solana | open | closed |
| HTX | Tron | open | open |
Where TRX cannot be withdrawn right now
Note that withdrawals are closed on HTX. Until they open, the coin cannot leave — that matters more than any spread.
Contract address
The TRX contract by network
The addresses by which the exchanges we collect from identify this coin:
| Chain | Address |
|---|---|
| Base | 0x989cfdc3508500d0c91f22896a0d2ee1ef675870 |
| BNB Chain | 0xce7de646e7208a4ef112cb6ed5038fa6cc6b12e3 |
| Ethereum | 0x50327c6c5a14dcade707abad2e27eb517df87ab5 |
| Solana | gbbespbayh5uiazsynxtc7w9jty1rpg3p9l4jen4lkkc |
How to check the address before buying
Check the address before you buy and before you transfer.
What matters here
What this means for a TRX trade
There will be somewhere to trade it: 25 more venues we cover still list it. The danger is not the delisting itself but the window between the trading halt and the withdrawal cut-off.
Exchange announcement
The primary source, with dates and conditions: MEXC ↗
Keep looking
Listings · MEXC · Rallies · WIF · MEXC · ETC · MEXC · OP · MEXC